Learn more about the HP 2YY44AA#ABC
Model
Brand | HP |
---|---|
Series | EX900 |
Model | 2YY44AA#ABC |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Details
Form Factor | M.2 2280 |
---|---|
Capacity | 500GB |
Memory Components | 3D TLC |
Interface | PCI-Express 3.0 x4, NVMe 1.3 |
Controller | HP |
Performance
Features
Features | High performance
Low power Increased system responsiveness High reliability Small form-factor Minimum weight Enhanced ruggedness High data Integrity and Security |
---|
Environmental
Power Consumption (Idle) | 0.68W |
---|---|
Power Consumption (Active) | 3.52W |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Operating Humidity | 5-95% |
Max Shock Resistance | 100G / 6 msec |
Max Vibration Resistance | 3.1 GRMS (2-500 Hz) |
Dimensions & Weight
Height | 2.40mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 5.40g |
Reviews
There are no reviews yet.